Nike Jersey Size Charts

Men's Authentic/Elite Jersey

Size Alpha Size Chest (in) Waist (in)
40 M 38 - 40 32 - 34
44 L 42 - 44 36 - 38
48 XL 46 - 48 40 - 42
52 XXL 50 - 52 44 - 46
56 3XL 54 - 56 48 - 50
60 4XL 58 - 60 52 - 54

Men's Replica/Limited Jersey

Size Chest (in) Waist (in)
S 34 - 36 28 - 30
M 38 - 40 32 - 34
L 42 - 44 36 - 38
XL 46 - 48 40 - 42
XXL 50 - 52 44 - 46
3XL 54 - 56 48 - 50
4XL 58 - 60 52 - 54

Women's Replica/Limited Jersey

Size Bust (in) Waist (in) Hip (in)
S 34.5 - 35.5 27.5 - 28.5 37.5 - 38.5
M 36.5 - 37.5 29.5 - 30.5 39.5 - 40.5
L 39 - 40 32 - 33 42 - 43
XL 41.5 - 42.5 34.5 - 35.5 44.5 - 45.5
XXL 44 - 45 37 - 38 47 - 48

How To Measure

CHEST/BUST: Measure around the fullest part of your chest/bust, keeping the tape measure horizontal.

WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.